Create an account


Forums in 'Ranking rendszer'
Ranking rendszer

A játékban elérhető Ranking rendszer a resetszámok előrehaladásával egyre több, és nagyobb mennyiségű jutalmat biztosít a játékosoknak.

Hogy ne legyen zavaró fejlődés vagy épp eventezés közben a játékosok feje felett látható rankjuk az csak az alt gomb lenyomása és az egérmutató játékosra való mutatása során látszodik, ahol a rank mellett láthatóvá válik még az adott játékos resetjeinek és szintjeinek száma is.

Rookie


A játékban jelenleg 15 rank érhető el, melyekhez a jutalmakat a rendszer automatikusan jóvá irja a játékos számára az adott resetszámok elérésekor.

Sorszám Cím Reset tartomány WcoinP jutalom Goblin Pont jutalom
0 "Rookie" 0-50 Nincs Nincs
1 "Hunter" 51-100 100 500
2 "Soldier" 101-150 100 500
3 "Warrior" 151-200 100 500
4 "Bronze Hunter" 201-250 150 1000
5 "Silver Hunter" 251-300 150 1000
6 "Gold Hunter" 301-350 150 1000
7 "Diamond Hunter" 351-400 150 1000
8 "Hero" 401-450 150 1000
9 "Gladiator" 451-500 150 1000
10 "Gods Wrath" 501-550 200 1500
11 "Battle Master" 501-550 200 1500
12 "Grand Master" 601-650 200 1500
13 "Kunduns Nightmare" 651-700 200 1500
14 "Brave Soul" 701-750 200 1500
15 "1st Sword of Lorencia" 751- 500 3000
0 Topics
0 Replies
Never
Ranking System

The Ranking system available in the game provides players with more and more rewards as the reset numbers progress.

In order to avoid confusion during progress or eventing, the rank of a player is displayed above his head only when the alt key is pressed and the mouse pointer is pointed at the player, where the number of resets and levels of the player is displayed next to the rank.

Rookie


There are currently 15 ranks available in the game, with rewards automatically credited to the player when they reach their reset numbers. Rank Title Reset range WcoinP reward Goblin Point reward

Serial number Title Reset range WcoinP reward Goblin Point reward
0 "Rookie" 0-50 None None
1 "Hunter" 51-100 100 500
2 "Soldier" 101-150 100 500
3 "Warrior" 151-200 100 500
4 "Bronze Hunter" 201-250 150 1000
5 "Silver Hunter" 251-300 150 1000
6 "Gold Hunter" 301-350 150 1000
7 "Diamond Hunter" 351-400 150 1000
8 "Hero" 401-450 150 1000
9 "Gladiator" 451-500 150 1000
10 "Gods Wrath" 501-550 200 1500
11 "Battle Master" 501-550 200 1500
12 "Grand Master" 601-650 200 1500
13 "Kunduns Nightmare" 651-700 200 1500
14 "Brave Soul" 701-750 200 1500
15 "1st Sword of Lorencia" 751- 500 3000
0 Topics
0 Replies
Never

Ranking rendszer
Thread / Author Replies Views Rating Last Post [asc]
Sorry, but there are currently no threads in this forum with the specified date and time limiting options.

Forum Jump:


Users browsing this forum:
1 Guest(s)

Forum software by © MyBB Theme © iAndrew 2016